About the Department
Since 2023, BCA (Hons) is a 4-year degree course under NEP 2020. AICTE has approved the BCA course, and it will be in effect from the academic session 2024–2025.
The Department of BCA was established in 2000. There are two laboratories in the department namely “Software Lab” & “Electronics & Microprocessor Lab”. The departmental library has been formed in 2018. It was inaugurated by Dr. Ajit Pal, Former Faculty, Department of Computer Science & Engineering, IIT KGP, Dr. D.K. Nanda, Former Chief System Manager, Computer Centre, IIT KGP, Dr. P.K. Chakraborty, Former Principal, Midnapore College (Autonomous) in the presence of departmental faculties. It is one the most important assets of the department. There are near about 200 books available in the departmental library.
Departmental Faculties
Dr. Krishna Gopal Dhal
Assistant Professor & HOD Coordinator of Computer Sc.(PG) |
M.Tech, Ph.D.
Dept: BCA
krishnagopal.dhal@midnaporecollege.ac.in
Arunita Das
SACT-II
M.Sc., B.Ed, M.Tech
Dept: BCA
arunita.das@midnaporecollege.ac.in
Non Teaching Staff
Gouri Ghosh
Departmental Achievements
Name of the students, who are get job in various Multinational Companies
Name | Company | Year Of Passing |
---|---|---|
Arpan Das | Wipro | 2023 |
Anupam Kumar Khamrai | Wipro | 2023 |
Swarnadip Mal | TCS | 2023 |
Ayan Ojha | Wipro | 2023 |
Mamoni Sukla | Wipro | 2023 |
Debasish Das | Wipro | 2023 |
Sourav Parua | Wipro | 2023 |
Anukul Maity | Wipro | 2023 |
Soumen Pathak | Wipro | 2023 |
Chandan Das | SentientGeeks | 2023 |
Sourav Bose | Wipro | 2023 |
Muskan Parvin | WIPRO | 2023 |
Prasanjeet panda | Accenture | 2023 |
Kamal Kumar Rana | SentientGeeks Software and Consultancy Pvt. Ltd. | 2023 |
Alolika Senapati | Wipro | 2023 |
Koushik Dey | Wipro | 2023 |
Santanu Bej | teq2web | 2023 |
Sarthak khamrai | Gtech web solutions | 2023 |
Anusua Basu | SentientGeeks software & consultancy pvt. ltd | 2022 |
Arkadeep De | Wipro | 2022 |
Arnab Das | Capgemini, Kiwi Infotech | 2022 |
Arun Sharma | Cognizant | 2022 |
Banshilal Mahata | SentientGeeks, Zapuza | 2022 |
Biswadip Maity | Deloitte, Zapuza | 2022 |
Chandana Maji | Whitehat Jr, Graygraph technology, Doographics, VARstreet Inc, Learnbay Data Science and AI training, Sentient geeks. | 2022 |
Chayan Mandal | Wipro | 2022 |
Daipayan Ghosal | Deloitte USI, Wipro | 2022 |
KOUSHAL DAS | Wipro | 2022 |
Nabanita Baram | Cognizant | 2022 |
Nabanita Baram | Cognizant | 2022 |
Pabitra Pandit | Cognizant, Wipro | 2022 |
Rohit Nandi | Cognizant | 2022 |
RUDRAPRASAD ROY | ZAPUZA | 2022 |
Rupanjana chakraborty | Deloitte, wipro, Sentientgeeks | 2022 |
Shreya Bagchi | CTS | 2022 |
Shubhasis Khanra | Byjus | 2022 |
Soumen Bera | TCS ,CTS | 2022 |
Soumyadip Banerjee | Accenture, TCS, Cognizant, SentientGeeks, Zapuza | 2022 |
Sourav Das | SentientGeeks | 2022 |
Sourav Dey | Cognizant | 2022 |
Souvik Ghosh Dastidar | Deloitte, Cognizant , Zapuza | 2022 |
Subhadip Pal | Sentientgeeks | 2022 |
SUMIT MANDAL | Deloitte, Cognizant, Sentient Geeks | 2022 |
Tithi Ghosh | Cognizant | 2022 |
Anumita Maiti | Infosys | 2021 |
Anusmita Das | TCS | 2021 |
Anusmita Das | CTS | 2021 |
Anusmita Das | Wipro | 2021 |
Arnab Chatterjee | British Telecom | 2021 |
Arnab Chatterjee | CTS | 2021 |
Arnab Chatterjee | Wipro | 2021 |
Arnab Kumar Pratihar | Wipro | 2021 |
Juned Zaman | Wipro | 2021 |
Kaushik Mahata | Wipro | 2021 |
Mainak Deb | Wipro | 2021 |
Saheli Dey | CTS | 2021 |
Saheli Dey | Wipro | 2021 |
Sanjib Pratihar | Wipro | 2021 |
Sirshendu Santra | Infosys | 2021 |
Sk Belal Saheb | quinestrol | 2021 |
Sk Belal Saheb | Happiest Mind | 2021 |
Sk Belal Saheb | Hacker Earth | 2021 |
Sk Belal Saheb | HCL | 2021 |
Sk Belal Saheb | IBM | 2021 |
Sk Belal Saheb | Oracle India | 2021 |
Sk Belal Saheb | Wipro | 2021 |
Sreya Mandal | SentientGeeks | 2021 |
Riju Karmakar | SentientGeeks, DXC | 2021 |
Subham Sarkar | Wipro | 2021 |
Susovan Bera | CTS | 2021 |
Susovan Bera | Wipro | 2021 |
Debtanu Sarkar | CTS | 2020 |
Karan Shukla | Wipro | 2020 |
Oishee Dutta | Deloitte USI | 2020 |
Taraknath Sarkar | TCS | 2020 |
Taraknath Sarkar | CTS | 2020 |
Deep Chatterjee | Deloitte USI | 2019 |
Prasun Khanra | CTS | 2019 |
Rahul Dhal | CTS | 2019 |
Sayantan Pan | CTS | 2019 |
Departmental Achievements
Name of the students, who are qualified JECA examination
Name | JECA Rank | Year of Passing |
---|---|---|
Saikat Bera | 13 | 2024 |
Ritankar Maity | 43 | 2024 |
Animesh Maity | 90 | 2024 |
Manab Nandi | 95 | 2024 |
Rahul Molla | 147 | 2024 |
Soumen Ghoshal | 171 | 2024 |
Arka Kolya | 222 | 2024 |
Ritesh Manna | 234 | 2024 |
Soumik pan | 442 | 2024 |
Riju Pal | 470 | 2024 |
Anusua Basu | 66 | 2022 |
Soumyadip Banerjee | 129 | 2022 |
Rohit Nandi | 250 | 2022 |
Debdulal Mahata | 293 | 2022 |
Abhisekh Nayek | 319 | 2022 |
NABANITA BARAM | 362 | 2022 |
Soumen Bera | 400 | 2022 |
Suman Chanda | 472 | 2022 |
Shubhasis Khanra | 488 | 2022 |
Subhadip Pal | 496 | 2022 |
Pabitra Pandit | 617 | 2022 |
Chayan Mandal | 656 | 2022 |
Kaushik Mahata | 143 | 2021 |
Saheli Dey | 170 | 2021 |
Sukriti Pramanik | 228 | 2021 |
Taraknath Sarkar | 44 | 2020 |
Srobona Dey | 142 | 2020 |
Departmental Achievements
Name of the students, who are qualified others examination
Certified Courses
Certified courses organized by the Department
Full Stack Web Development
We have completed a 4-month Web Development course using the Django framework in 2021. There were 42 candidates enrolled in this course, and 23 candidates got certificates, among whom 20 students got placed in companies.
APP Development Using Flutter
We have completed a 3-month app development course using the Flutter framework in 2022. There were 20 candidates enrolled in this course and 12 candidates got certificates, among whom 8 students got placed in reputed companies.
Full Stack Web Development
Currently, we are giving training on "Full Stack Development using SpringBoot". The course duration is 3 months. It was started in March 2022 and will be completed by June 2022. We have 85 students enrolled in this program.
Communicative English Course
Advanced Programming Course
Placement Aptitude Course
Download Centre
- Test 01 Click Here
Data will be added soon
Data will be added soon
Data will be added soon
Data will be added soon
Data will be added soon
Data will be added soon